GK News
March 30th, 2017: Grameen Koota gets Rs 250 crore capital from CreditAccess Asia / View
February 14th, 2017: Grameen Koota partners with Artoo to develop digital lending model / View
October 3rd, 2016: October Month – Marks Breast Awareness TV Program on DD Chandana / View
June 8th, 2016: June 1, 2016 Grameen Koota lowers rates in some categories effective 1 June / View
May 17th 2016: IFC plans to invest up to Rs 135 crore in Grameen Koota | View
December 9th 2015: Bangalore-based Grameen Koota Gets Top Microfinance India Award 2015 | View
November 16th 2015: Temenos Provides Grameen Koota with T24 Core Banking Solution Platform | View
October 15th, 2015: Grameen Koota Cuts Interest Rates | View
September 8th, 2015: Yunus opens headquarters of Grameen Koota in Bangalore | View
August 27th, 2015: Grameen Koota to Assign Mentors to Individual Borrowers | View
July 27th, 2015: Grameen Koota Reaches Milestone with 1 Million Microfinance Customers | View
February 19th, 2015: Grameen Koota to raise Rs 100 crore from existing investors | View
January 9th, 2015: When Clients Inspire Product Design | View
November 15th 2014: Pay for Oxygen, Reclaim Forests | View
October 17th 2014: Enhancing Lives | View
October 7th 2014: Self-reliant life measures | View
September 4th 2014: Reviving Financial Inclusion in the Indian Economy | View
August 4th 2014: Grameen Kootas ratings moved another notch up | View
May 6th 2014: Grameen Koota’s portfolio crosses over Rs. 800 Cr and reaches above 5.50 Lac clients | View
March 8th 2014: Microfinance Institution Grameen Koota Combats Roadblocks with Open Source | View
December 27th 2013: Grameen Koota | Awarded the Alpha Minus Social Rating and Truelift Certificaton | View
December 27th 2013: Grameen Koota Awarded the Alpha Minus Social Rating and Truelift Certificaton | View
December 12th 2013: Grameen Koota among India’s five microfinance institutions awarded smart campaign client protection certification | View
November 18th 2013: Why Microfinance Institutions Offer Unprofitable Housing Loans | View
September 6th 2013: Grameen Koota to focus on its home state as it aims 30% loan growth, to raise another equity funding next year | View
July 12th 2013: Little drops of water…| View
July 10th 2013: Rejuvenating Rural India | View
July 8th 2013: ICRA upgrades ratings of 3 microfinance institutions Including Grameen Koota | view
July 2nd 2013: Samit Ghosh elected as new president of MFIN | View
July 1st 2013: ICRA upgrades ratings of 3 microfinance institutions | View
April 21st 2013: Grameen Koota reports Rs 9.58 crore profit in 2012-2013 | View
March 26th 2013: Banks lending to MFIs on the rise (Times of India)|View
March 11th 2013: Grameen Koota raises $10 million USD in its 3rd round of equity funding lead by Creation Investments| View
March 11th 2013: Lending lives to those who rightfully live (the new Indian Express)|View
March 6th 2013: Grameen Koota raises Rs 53.20 cr equity fund | View
March 6th 2013: Grameen Koota Raise Money| View
March 5th 2013: Creation Investments leads $10m Grameen equity financing | view
March 5th 2013: Microfinance firm Grameen Koota raises over Rs 53 cr in third round of funding|View
March 5th 2013: Grameen Koota raises Rs 532mn in its third round of equity funding(India Infoline)|View
March 5th 2013: Grameen Koota raises over Rs 53.20 cr in its third round of equity funding(businessline)|View
March 5th 2013: Grameen Koota raises Rs 53.20cr in its thrid round of equity funding (smart investor)|View
March 5th 2013:Grameen Koota raises Rs 53.20 cr in its third round of equity funding |ViewMarch 5th 2013: Grameen Koota raises $10M round led by Creation Investments|View
Feb 19th 2013: Savings, Loans…and Toilets: Grameen Koota’s Quest to Respond to Customer Demand|View
Feb 17th, 2013:Launch of Buzz Bus (Kannada Prabha)|View
Feb 13th 2013: Launch of Buzz Bus (Prajavani)|View
Feb 9th 2013: Launch of Buzz Bus (Sakshi)|View
Feb 8th 2013: Launch of Buzz Bus (lots of buzz)|View
Feb 8th 2013: Launch of Buzz Bus (this week bangalore)|View
Jan 31st, 2013:PE-backed Grameen Koota in talks to raise over $9mn in next round|View
Jan 29th, 2013: Grameen Koota raises $4mn Subordinated debt| View
Jan 29th, 2013: Grameen Koota receives $4 Mn subordinated debt from Global Consortium BVII BV View
Jan 5th, 2013 Skoch Financial Inclusion Award| View
Jan 9th, 2013 Grameen Koota looks to raise $10mn via Equity route | View
Jan9th 2013 : Tatva, JSA assist on $10m US social stake for Grameeen microfinance | View
Oct 25, 2012: India Microfinance: Participants from 11 countries at MIFOS Summit in Bangalore | View
Sept 21, 2012: Business Standard: Grameen Koota testing waters to foray into housing microfinance | View
June 22, 2012: Microfinance Focus: Grameen Koota raises INR 25 crores through Non-Convertible Debentures|View
June 21, 2012: ET:Grameen Koota raises Rs 25-crore through NCD route | View
June 20,2012, Business Line: Grameen Koota raises $5 million in debt funding | View
November 21, 2011: Eenadu: Awareness on Indoor Air Pollution | View
February, 24 2011: Syminvest: India: Grameen Koota Raises Rs.35 Crores through Non-Convertible Debentures | View
December 14, 2009
MicroCapital: Grameen Koota, India-Based Microfinance Institution (MFI), Receives Rs 27.5 Crore ($5.88m) in Equity Capital | View
December 9, 2009: Microfinance Monitor: Grameen Koota gets Rs 27.5 crore venture funding | View
August 19, 2009: MFF: Grameen Koota venturing into Water Credit, gets Rs. 1.34 cr | View
January 7, 2008: PR Web: Unitus Congratulates Partners Bandhan, Grameen Koota, and SKS for Ranking Among Forbes Magazine’s Top 50 Microfinance Institutions |View
December 5, 2007: Biz Technology: Grameen Koota Deploys Mifos From Aditi | View
April 11th, 2007: PR Web: Unitus Microfinance Partner Grameen Koota Improves the Lives of 100,000 of India’s Working Poor | View
October 29th 2005: Encourage entrepreneurship spirit among women | View
Grameen Koota raises $10 million USD (or 532 million INR)
Grameen Koota raises $10 million USD (or 532 million INR)
in its 3rdround of equity funding lead by Creation Investments
